EnlightenMe74, Italy
Vigodarzere
Male, 48, Cancer, for long relationship
Send message
|
|
Birthday | 30.06.1974 |
Sign of the Zodiac | Cancer |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for long relationship |
Country | Italy |
You must be at least a Gold member to view this data | |
Phone | You must be at least a Silver member to view this data |
States/Province | Padova |
ZIP | 35010 |
City | Vigodarzere |
Address | You must be at least a Silver member to view this data |
Children | None |
Height | 6'0" (183cm) |
Weight | 170 lbs (77kg) |
Hair color | Brown |
Eyes color | Blue |
Ethnicity | White/Caucasion |
Religion | Catholic |
Smoke | Non-Smoker |
Drink | Occasionally |
Education | Post graduate |
Known languages | English, German, French, Italian |
Job | odontlogy |
Seeking gender | Female |
Seeking country | Iceland |
Seeking hair color | Black, Blonde, Brown |
Seeking eyes color | Black, Brown, Blue |
Seeking smoking | Non-Smoker, Occasionally |
Seeking drinking | Never drink, Occasionally, Frequently |
Seeking education | High school, College student, University student |
Seeking ethnicity | White/Caucasion |
Seeking age | 26 - 46 |
Seeking height | 4'2" (127cm) - 7'0" (213cm) |
Seeking weight | 80 lbs (36kg) - 300 lbs (136kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 754 |
No comments available.